State PSC recruitment notification
| S.No | Organization | Qualification | Post Name | No of Posts | Last Date |
| 1 | APPSC | PG Degree, PG Diploma | Junior Specialist Doctor | 134 | 31-07-2017 |
| 2 | Mizoram PSC | Master Degree | Assistant Professor | 02 | 31-07-2017 |
| 3 | Kerala PSC | SSLC | Ayurveda Therapist | 21 | 19-07-2017 |
| 4 | KPSC | Graduate, Diploma | engineer | 889 | 24-07-2017 |
| 5 | JPSC | MD, MS, Diploma | Specialist Doctor | 396 | 13-07-2017 |
| 6 | PSCWB | Degree | Assistant Programme officer | 50 | 18-07-2017 |
| 7 | HP PSC | Degree | Range forest officer | 50 | 30-06-2017 |
| 8 | CGPSC | Graduate | medical officer / Doctor | 57 | 30-07-2017 |
| 9 | KPSC | SSLC | Stenographer / confidential assistant | 19-07-2017 | |
SSC recruitment notification
| S.No | Organization | Qualification | Post Name | No of Posts | Last Date |
| 1 | SSC Steno | 12th pass | Stenographer | various Posts | 15-07-2017 |
| 2 | JSSC | +2 class, ITI | Amin, Panchayat Secretary | 765 | 26-07-2017 |
| 3 | SSC CGL | Bachelor Degree, CA, 12th pass | Combined Graduate Level Examination | various posts | 19-06-2017 |
| 4 | HSSC | 10th, 12th pass, diploma, MSC, MA, B.Ed. | Constable, Driver, Conductor and PGT | 8729 | 11-07-2017 |
| 5 | SSCKKR | Graduation, Diploma | Engineer, Assistant | 183 | 07-06-2017 |
| 6 | SSCCR | Bachelor Degree, Diploma | Scientific Assistant, Junior Engineer | 113 | 07-06-2017 |
| 7 | SSCNR | B.Sc, Master degree | information service, Section officer | 200 | 07-06-2017 |
| 8 | WBSSC | Graduate | Laboratory Assistant | 01 | 31-05-2017 |
| 9 | SSC CPO | Graduate | SI, ASI, CAPF | 2221 | 15-05-2017 |
| 10 | OSSC | 12th pass, passed Middle School, passed High School | Soil Conservation Extension Worker | 174 | 24-05-2017 |
Bank jobs notification
| S.No | Organization | Qualification | Post Name | No of Posts | Last Date |
| 1 | IBPS RRB Exam | Degree, CA, MBA | Office Assistant, Officer Scale I, II, III | 14192 | 01-08-2017 |
| 2 | Central Bank of India | Graduate, Post Graduate | Counselor | Not Specified | 15-07-2017 |
| 3 | City Union Bank | BE/ B.Tech, ME/ M.Tech, M.Sc, MCA | Assistant Manager, Manager | Not Specified | 07-07-2017 |
| 4 | NABARD | should be an Officer | Assistant Manager | 09 | 12-07-2017 |
| 5 | The Co-operative City Bank Limited | Graduate | Assistant cum Assistant Cashier | 02 | 05-07-2017 |
| 6 | Andhra Bank | 10th pass | Part Time Sweepers | 17 | 30-06-2017 |
| 7 | Bank of Maharashtra | 10th pass | Part time Sub Staff | 450 | 24-06-2017 |
| 8 | KCCB | 12th pass, MCA, M.Sc, BE/ B.Tech, Graduate, Post Graduate | Clerks, Junior Computer Programmer | 216 | 27-06-2017 |
| 9 | CSB | CA | Chartered accountant | 30 | 07-07-2017 |
| 10 | Kerala State Co-operative Bank | Bachelor Degree in Law | Law Officer | Not Specified | 20-06-2017 |
Comments
Post a Comment